TRI-BLEND RACERBACK TANKS
|
|
|
|
|
S |
|
M |
|
L |
|
XL |
|
|
|
|
|||
|
Size |
|
|
0-2 |
|
4-6 |
|
8-10 |
|
12-14 |
|
|
|
|
||||
|
Chest (inches) |
|
|
|
30-32 |
|
32-34 |
|
36-38 |
|
40-42 |
|
|
|
|
|||
|
Waist (inches) |
|
|
|
25-26 |
|
27-28 |
|
30-32 |
|
33-35 |
|
|
| Women's Tanks (inches) | |||||
| Fits Sizes | Small | Medium | Large | X-Large | |
| Chest | 32"-34" | 34"-36" | 36"-38" | 38"-40" | |
| Chest 1" Below Armhole | 12 1/4" | 13" | 14" | 15" | |
| Sweep | 12 3/4" | 13 1/2" | 14 1/2" | 15 1/2" | |
| Body Length from Hips | 25 1/2" | 26" | 26 5/8" | 27 1/4" | |
| Women's Racerback Tanks (inches) | |||||
| Fits Sizes | Small | Medium | Large | X-Large | |
| Chest | 32"-34" | 34"-36" | 36"-38" | 38"-40" | |
| Chest 1" Below Armhole | 12" | 12 3/4" | 13 3/4" | 14 3/4" | |
| Sweep | 13" | 13 3/4" | 14 3/4" | 15 3/4" | |
| Body Length from Hips | 25 3/4" | 26 1/4" | 26 7/8" | 27 1/2" | |
| Women's Crew Shirt (inches) | |||||
| Fits Sizes | Small | Medium | Large | X-Large | |
| Chest | 32"-34" | 34"-36" | 36"-38" | 38"-40" | |
| Body Length from Hips | 25 3/4" | 26 1/4" | 26 7/8" | 27 1/2" | |
| Men's Crew Shirt | Small | Medium | Large | X-Large | XX-Large |
| Chest (inches) | 34-36 | 38-40 | 42-44 | 46-48 | 48-50 |
| Performance Sizes | |||||
| Women's Performance Shirt | |||||
| Small | Medium | Large | X-Large | XX-Large | |
| Chest (inches) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Men's Performance Shirt | |||||
| Small | Medium | Large | X-Large | XX-Large | |
| Chest (inches) | 36-38" | 38-40" | 42-44" | 44-46" | 48-50" |
Men's Lifestyle Shorts
| S | M | L | XL | 2X | ||
| WAIST | 27 | 30 | 33 | 36 | 39 | |
| INSEAM | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 |

